Size Charts
Below are size charts for different garments. It's important for each customer to verify their size before making their purchase.
T-shirt Size Chart
Size | Length | Chest | Shoulder | Sleeve Length |
---|---|---|---|---|
XXS | 58 | 38 | 35 | 15 |
XS | 60 | 40 | 38 | 16 |
S | 65 | 44 | 42 | 18 |
M | 67 | 46 | 43 | 18.5 |
L | 69 | 47 | 45 | 19 |
XL | 71 | 51 | 48 | 19.5 |
2XL | 74 | 54 | 49 | 21 |
3XL | 76 | 58 | 51 | 22 |
4XL | 78 | 60 | 52 | 22.5 |
5XL | 80 | 62 | 55 | 23 |
6XL | 82 | 66 | 57 | 24.5 |
Jeans and Pants Size Chart
Label size | Hips (cm) | Waist (cm) | Length (cm) |
---|---|---|---|
38 | 97 | 76 | 101 |
40 | 100 | 80 | 102.5 |
42 | 103 | 84 | 104 |
44 | 107 | 88 | 105.5 |
46 | 110 | 92 | 107 |
48 | 114 | 96 | 108.5 |
Jackets and Coats Size Chart
Label size | Chest cm | Sleeve cm | Shoulder cm |
---|---|---|---|
M-34 | 100 | 63 | 43 |
L-36 | 104 | 65 | 44 |
XL-38 | 108 | 67 | 45 |
2XL-40 | 112 | 69 | 46 |
3XL-42 | 116 | 71 | 47 |
4XL-44 | 120 | 73 | 48 |
Size Chart for Sweatshirts

Football Shirt Size Chart

Free Shipping
Free shipping nationwide
Secure Payment
Secure payment with credit, debit, and merchant cards!
24/7 Support
We have a 24/7 Support team